Product Parameters
| Parameter Item | RYZ-15C-800T (Host) | Board Feeding Machine (15th) | Board Unloading Machine (15th) |
|---|---|---|---|
| main color | Green | Green | Green |
| Overall dimensions | 5650 × 1405 × 4750 mm | 4220 × 2020 × 5500 mm | 4220 × 1000 × 5730 mm |
| Total weight | 85 T | 11 T | 7 T |
| Nominal Pressure | 800 T | / | / |
| Number of layers | 15 layers | 15 layers | 15 layers |
| Opening distance | 70/80 mm | 70/80 mm | 70/80 mm |
| Panel Size | 1350 × 2700 × 52 mm | / | / |
| Plate thickness | 52 mm | / | / |
| Number of boards | 16 pcs | / | / |
| Main oil cylinder of press | φ260 mm × 6 pcs | φ90 2300 mm × 2 pcs | φ90 ×2700 mm × 2 pcs |
| Press (Lifting cylinder) | φ120 mm × 2 pcs | / | / |
| Work schedule | 1100 mm | 2150 mm | 2550 mm |
| Low-pressure pump | 11 kw | / | / |
| High-pressure pump | 7.5 kw | / | / |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail