Product Parameters
| Equipment Model | DMJ-YD-2000D | DMJ-YD-3000D |
| Total machine weight | 3800 kg | 4200 kg |
| Overall dimensions | 3200 × 3700 × 2200 mm | 4250 × 3700 × 2200 mm |
| Maximum Sawing Diameter | 320 mm | 320 mm |
| Maximum sawing length | 2200 mm | 3200 mm |
| Applicable wood materials | Various types of round logs such as eucalyptus wood, pine wood, miscellaneous wood and poplar wood | Various types of round logs such as eucalyptus wood, pine wood, miscellaneous wood and poplar wood |
| Conveyor chain assembly | 4 groups | 4 groups |
| Saw blade specifications | Ø900 × 6 mm | Ø900 × 6 mm |
| Cutting Length | 600 - 1000 mm | 900 - 1500 mm |
| Feed speed | 2 – 10 m/min (Variable-frequency adjustable) | 2 – 10 m/min (Variable-frequency adjustable) |
| Sawing Motor | 11 kW - 4-pole × 3 pcs | 11 kW - 4-pole × 3 pcs |
| Feeding Motor | 2.2 kW - 4-pole | 2.2 kW - 4-pole |
| Edge motor | 2.2 kW - 4-pole | 2.2 kW - 4-pole |
| Supporting Expansion | It can be matched with a conveying feeding rack and discharging rack to form an assembly line. | It can be matched with a conveying feeding rack and discharging rack to form an assembly line. |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Phone:+86 180 9818 8443
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
© 2010–2026 Hua Shun Peng Machinery Co., Ltd. All rights reserved.
Sitemap

WhatsApp
Phone
E-mail