JDRY-1000T-25L | |||
| Nominal pressure | 10000kN | Platen size | L:4200*W:1370*H:60mm |
| Feeding mode | Double in and out | Product size (mm) | 1270*3000 1Pcs;1270*3650 1Pcs1270*3950 1Pcs; 1270*1830 2Pcs970*1830 2Pcs |
| Open-seat | 80 mm | Story number | 25层 |
| Diameter of plunger case(mm) | $260*2150mm*8 pcs | Working stroke(mm) | 2000mm |
| Working pressure(kg/cm2) | 17kg/cm2 | Closing speed(m/min) | 15m/min |
| Overall size(mm) | L:5030*W:1370*H:7200mm | Nitrogen tank size | p1440*6620mm (9m3) 1pcs |
| Weight of nitrogen tank | 4900kg | Hydraulic station size | L:3200*W:1500*H:2800mm |
| Tank volume | 7m3 | Total weight | 5800kg |
| Low pressure pump motor | 22KW*2 pcs | Highpump motor | 5.6KW*1 pcs |
| Elevator motor | 2.2KW*1 pcs | total power(kw) | 51.8KW |
| Depth of foundation pit | 6500mm | Total weight | 120T |
JDRY-1000T-25L-ZBJ | |||
| Product dimensions(mm) | 1270*3000 1Pcs; 1270*3650 1Pcs1270*3950 1Pcs; 1270*1830 2Pcs970*1830 2Pcs | Open-seat | 80mm |
| Story number | 25层 | Ram& Cylinder(Frames Up) | Q195*3700mm*2 pcs |
| Working stroke(mm) | 3550mm | Lifting speed | 15m/min |
| Drive into the board | Double hydraulic motor | Total weight(T) | 17T |
JDRY-1000T-25L-XBJ | |||
| Product dimensions(mm) | 1270*3000 1Pcs; 1270*3650 1Pcs1270*3950 1Pcs; 1270*1830 2Pcs970*1830 2Pcs | Open-seat | 80mm |
| Story number | 25层 | Ram& Cylinder(Frames Up) | Q160*3700mm*2 pcs |
| Working stroke(mm) | 3550mm | Lifting speed | 15m/min |
| Total weight(T) | 12T | ||
Double position suction cup feeding machine | |||
| Negative pressure power | 3.75kw | Total weight(T) | 0.8T |
Double station frame type automatic plate collector | |||
| Closing heigh | 1200mm | lBelt motor | 0.75kw |
| Cage lifting platform | 5T | Total weight | 4T |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Wechat: huashunpeng
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail