
Equipment Introduction
Horizontal splicing station replaces manual veneer laying. It automatically splices uneven dried rotary-cut veneers into standard large sheets for slab assembly via feeding, thickness sorting, trimming, gluing, pressing, sizing and stacking. It supports single or unmanned operation to boost efficiency and splicing quality.
Product Parameters
| No. | Parameter Item | Specification |
|---|---|---|
| 1 | Equipment Model | Fully Automatic Four-Foot Horizontal Splicing Machine |
| 2 | Main Color | Green |
| 3 | Floor Area | L 14.6m × W 6.6m × H 2.3m |
| 4 | Total Power | 23KW |
| 5 | Total Weight | 5.5 t |
| 6 | Processing Width | 970-1270MM |
| 7 | Processing Thickness | 1.2mm-4.0mm |
| 8 | Cutting Precision | ±1mm |
| 9 | Equipment Efficiency | 350pcs/h (4 × 8 chi) |
| 10 | Plate Output Size | 4 chi × 8 chi |
| 11 | Gas Consumption | 330L/min |
| 12 | Blade Length | 1350mm |
| 13 | Feeding Speed | 30-35m/min |
| 14 | Working Pressure | 0.6-0.8Mpa, dry compressed air |
| 15 | Working Temperature | Indoor, -10℃-40℃ |
| 16 | Power Supply | Three-phase 380V, 50Hz, voltage fluctuation ±5% |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail