Product Parameters
| No. | Parameter Item | Specification |
|---|---|---|
| 1 | Equipment Model | BSGN5214R-R |
| 2 | Processing width | 80-1300 mm |
| 3 | Thickness opening volume | 0~100 mm |
| 4 | Processing length | ≥860 mm |
| 5 | Processing precision | +0.1 mm |
| 6 | Inclination Angle of Front Sand Frame | 5° left |
| 7 | First sanding frame | φ320 rubber roller |
| 8 | Second sand frame | φ210 Rubber roller + polishing pad |
| 9 | Power of auto-feed motor | 7.5 kw, feeding speed 5-50m/min |
| 10 | Power of worktable elevating system | 1.1 kw |
| 11 | Power of sand belt motor | 30+37 kw |
| 12 | Dust suction air volume | 20000 ㎡/h |
| 13 | Overall dimension | 2.7×2.82×2.5 m |
| 14 | Net weight | 11000 kg |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Phone:+86 180 9818 8443
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
© 2010–2026 Hua Shun Peng Machinery Co., Ltd. All rights reserved.
Sitemap

WhatsApp
Phone
E-mail