Product Parameters
| Equipment Model | SYE-48A |
| total power | 44 kw |
| size / L-W-H | 15.6 × 4.6 × 2.2 m |
| Total Weight | 13100 kg |
| Processing wood board length | 300-700 mm |
| Processing wood board width | 30-120 mm |
| Processing wood board thickness | 8-30 mm |
| Raw material moisture content | 8-12% |
| Finished product specifications | 4 × 8 ft(Other sizes can be customized) |
| Work cycle | 2.5-3 minutes per time |
| Equipment efficiency | about 300 - 380 pcs / 8 h |
| platen material | stainless steel countertop |
| Glue Dispenser Power | 6 kw × 2 pcs |
| Splicing Machine Power | 7.5 kw × 2 pcs |
| Push-plate frame power | 1.5 kw |
| Hot press power | 11 kw |
| Side pressure cylinder pressure | 20 t |
| Bottom cylinder pressure | 300 t |
| Working Pressure | 0.6-0.8 Mpa,Dry compressed air |
| Equipment composition | Gluing Machine ×2 + Panel Splicing Line ×2Pushing Table ×1 + Hot Press Machine ×1Board-Receiving Rack ×1 + Lifting Platform ×1 |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Phone:+86 180 9818 8443
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
© 2010–2026 Hua Shun Peng Machinery Co., Ltd. All rights reserved.
Sitemap

WhatsApp
Phone
E-mail