Product Parameters
| Equipment Model | MDD-1000 | MDD-1500 | MDD-2000 |
| main color | White + Green | White + Green | White + Green |
| total power | 7.8 kw | 8.2 kw | 8.2 kw |
| size / L-W-H | 10.5×2.2×2.5 m | 12×2.7×2.5 m | 13.5×3.2×2.5 m |
| Total Weight | 4150 kg | 4300 kg | 4450 kg |
| processing width | 60 mm - 200 mm (Conventional) | 60 mm - 200 mm (Conventional) | 60 mm - 200 mm (Conventional) |
| processing thickness | 12 mm - 30 mm (Conventional) | 12 mm - 30 mm (Conventional) | 12 mm - 30 mm (Conventional) |
| processing length | 600 - 1000 mm | 800 - 1500 mm | 1200 - 1500 mm |
| Palletized finished product specifications | Max. 1 × 1 × 1.2 m | Max. 1.5 × 1.5 × 1.2 m | Max. 2 × 2 × 1.2 m |
| Palletizing method | One core board and one spacer, adjustable according to requirements | One core board and one spacer, adjustable according to requirements | One core board and one spacer, adjustable according to requirements |
| Palletizing speed | 10.8 s/layer | 11.2 s/layer | 11.6 s/layer |
| Equipment efficiency | about 3-3.5 stacks per hour | about 3-3.5 stacks per hour | about 3-3.5 stacks per hour |
| Traverse motor power | 1.5/2.2 kw servo motor | 1.5/2.2 kw servo motor | 1.5/2.2 kw servo motor |
| Rotating electrical machine power | 1.5 kw servo motor | 1.5 kw servo motor | 1.5 kw servo motor |
| Working Pressure | 0.6-0.8 Mpa, dry compressed air | 0.6-0.8 Mpa, dry compressed air | 0.6-0.8 Mpa, dry compressed air |
| Working Temperature | Indoor, -10℃~40℃ | Indoor, -10℃~40℃ | Indoor, -10℃~40℃ |
| Power Supply | 3-phase 380V, 50Hz, voltage fluctuation ±5% | 3-phase 380V, 50Hz, voltage fluctuation ±5% | 3-phase 380V, 50Hz, voltage fluctuation ±5% |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Phone:+86 180 9818 8443
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
© 2010–2026 Hua Shun Peng Machinery Co., Ltd. All rights reserved.
Sitemap

WhatsApp
Phone
E-mail